Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4116 Harford Creamery Rd 9 8 10,846 $3,998,000 $368 145 days
2705 Bel Air Rd N/A N/A N/A $2,750,000 Unknown 233 days
1410 Falls Crest Dr 5 7 12,603 $2,300,000 $182 181 days
4168 Madonna Rd 5 5 4,583 $2,299,000 $501 5 days
4100 And 4102 Norrisville Rd N/A N/A N/A $2,100,000 Unknown 1 day
4100 And 4102 Norrisville Rd N/A N/A N/A $2,100,000 Unknown 1 day
2503 Belair Rd N/A N/A N/A $2,000,000 Unknown 1 day
2247 Conowingo Rd N/A N/A N/A $2,000,000 Unknown 822 days
928 Fenario Cir 8 9 11,673 $1,950,000 $167 422 days
2310 Putnam Rd 3 5 3,495 $1,800,000 $515 63 days
4514 Conowingo Rd 8 7 6,176 $1,750,000 $283 2 days
3361 Aldino Rd N/A N/A N/A $1,680,000 Unknown 458 days
3361 Aldino Rd N/A N/A N/A $1,680,000 Unknown 458 days
3326 Forge Hill Road St N/A N/A N/A $1,675,000 Unknown 53 days
3003 Sheffield Ct 5 5 8,676 $1,650,308 $190 138 days
2034 Packard Dr 4 3 4,500 $1,625,000 $361 1 day
2423 Scotlon Ct 4 5 4,877 $1,575,000 $322 1 day
3409 Widows Care Rd 5 6 6,928 $1,500,000 $216 Unknown
2509 Port Ln 4 4 6,253 $1,500,000 $239 1 day
415 Pennington Ave N/A N/A N/A $1,500,000 Unknown 17 days
1930 Pleasantville Rd 4 4 4,200 $1,500,000 $357 1 day
Nuttal Avenue N/A N/A N/A $1,499,999 Unknown 1 day
2101 Bel Air Rd N/A N/A N/A $1,490,000 Unknown 653 days
1709 Laurel Brook Rd 5 6 5,250 $1,450,000 $276 361 days
4100 Norrisville Rd N/A N/A N/A $1,400,000 Unknown 1 day
Average: 3.4 2.9 2,318 $490,981 $213 98 days
Viewing 1 - 25 of 820
Viewing 1 - 25 of 820
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
715 S Shamrock Rd N/A N/A N/A $1,300,000 Unknown 193 days
2432 Bailey Rd 4 4 4,219 $1,100,000 $260 6 days
2429 Creswell Rd 4 4 3,899 $1,099,900 $282 7 days
1601 Rushing Stream Ct 5 7 8,565 $990,000 $115 22 days
3116 Timber Ridge Cir 4 4 4,328 $950,000 $219 30 days
1642b Trappe Church Rd 6 5 4,572 $950,000 $207 72 days
618 Cedar Ln 4 4 5,310 $935,000 $176 52 days
1502 Windwood Rd 4 4 6,252 $900,000 $143 32 days
3610 Ady Road St 4 4 6,595 $899,000 $136 78 days
507 Scoslo Dr 5 5 5,008 $895,000 $178 82 days
948 Glenangus Dr 4 4 4,226 $892,000 $211 16 days
2411 Haddon Hurst Ct 4 4 4,316 $874,999 $202 4 days
129 Bower Ln 4 3 6,265 $865,000 $138 10 days
702 Glen Ct 4 5 5,598 $865,000 $154 112 days
Hollingsworth Road 4 4 N/A $849,990 Unknown 177 days
1547 Morse Rd 3 3 2,530 $849,900 $335 21 days
501 Country Walk Ct 4 3 3,136 $825,000 $263 5 days
2247 Greencedar Dr 5 5 4,408 $825,000 $187 44 days
2301 Thetford Ct 5 4 4,242 $799,900 $188 30 days
502 Copeland Rd 4 4 3,744 $799,900 $213 32 days
415 Shore Dr 7 6 3,695 $775,000 $209 320 days
2100 Titan Ter 4 5 4,508 $768,000 $170 51 days
704 Estates 5 4 3,937 $765,000 $194 20 days
300 Plantation Ln 3 3 3,236 $764,990 $236 68 days
4444 Slate Ridge Rd 3 3 2,985 $760,000 $254 3 days
Average: 3.3 2.9 2,266 $430,153 $200 63 days
Viewing 1 - 25 of 302
Viewing 1 - 25 of 302
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4246 Madonna Rd 6 6 5,595 $4,250,000 $4,175,000 $746 339 days 9/10/26
4246 Madonna Rd 6 6 5,595 $4,250,000 $4,175,000 $746 343 days 9/10/26
104 Moonlight 5 6 5,566 $1,990,000 $1,990,000 $357 6 days 9/30/26
4104 Conowingo Rd N/A N/A 2,900 $1,950,000 $1,700,000 $586 47 days 11/6/26
4104 Conowingo Rd N/A N/A N/A $1,950,000 $1,700,000 Unknown 47 days 11/6/26
1105 E Wheel Rd E 6 7 7,320 $1,650,000 $1,600,000 $218 75 days 7/2/26
1325 S Philadelphia Blvd N/A N/A N/A $1,500,000 $1,500,000 Unknown 368 days 5/21/26
1250 Heaps Road St 4 5 5,099 $1,425,000 $1,425,000 $279 10 days 8/21/26
3660 Mill Green Road St 7 6 7,816 $1,395,000 $1,395,000 $178 347 days 5/29/26
920 Fenario Cir 4 4 4,027 $1,499,000 $1,390,000 $345 10 days 8/3/26
3729 Abingdon Beach Rd 5 4 2,924 $750,000 $1,375,000 $470 36 days 5/22/26
1615 Henry Way 4 5 9,500 $1,377,700 $1,370,700 $144 3 days 7/13/26
1709 Laurel Brook Rd 4 4 2,800 $1,100,000 $1,334,702 $476 354 days 7/2/26
1319 Martin Meadows Dr 6 6 8,786 $1,395,000 $1,325,000 $150 122 days 9/8/26
2647 Hoopes Rd 5 4 3,840 $1,241,000 $1,241,000 $323 107 days 6/11/26
2309 Kings Arms Dr 4 6 6,495 $1,185,000 $1,236,000 $190 2 days 6/1/26
2412 Scotlon Ct 5 4 4,167 $1,250,000 $1,225,000 $293 35 days 8/20/26
2809 12 Stones Rd 4 4 3,968 $1,200,000 $1,225,000 $308 4 days 6/12/26
2503 Creswell Rd 5 6 5,723 $1,174,990 $1,200,000 $209 4 days 7/27/26
1216 Bluebird Ct W 6 6 7,438 $1,300,000 $1,200,000 $161 18 days 6/3/26
117 And 118 Foxridge Dr 9 5 4,278 $1,295,000 $1,200,000 $280 79 days 5/12/26
117 And 118 Foxridge Dr 9 5 4,278 $1,290,000 $1,200,000 $280 80 days 5/12/26
104 Country View Ct 5 5 6,660 $1,250,000 $1,175,000 $176 47 days 9/30/26
1608 Angleside Rd 4 5 5,978 $1,149,999 $1,160,000 $194 2 days 6/30/26
1406 Tayside Way 6 5 6,713 $1,250,000 $1,143,300 $170 47 days 6/29/26
Average: 3.4 2.9 2,236 $445,506 $446,191 $208 30 days
Viewing 1 - 25 of 1692
Viewing 1 - 25 of 1692

How much is your home worth?

...get instant property value now!