Market report, updated
Search in the subdivision of Rosedale
Over the last 6 months, homes sold for 98.7% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Apr. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8026 Old Philadelphia RdRosedale, MD 21237 | 4 | 2 | 1,638 | $349,900 | $213 | — |
| 2221 Tonga DrFort Washington, MD 20744 | 4 | 3 | 1,316 | $499,999 | $379 | 6 days |
| 609 Magnolia AveFrederick, MD 21701 | 3 | 2 | 1,960 | $729,900 | $372 | 3 days |
| 1720 Gales St NeWashington, DC 20002 | 2 | 2 | 1,120 | $470,000 | $419 | 8 days |
| 1232 Berk AveBaltimore, MD 21237 | 4 | 1 | 1,092 | $274,990 | $251 | 39 days |
| 7420 Contee RdLaurel, MD 20707 | — | — | — | $450,000 | — | 11 days |
| 8913 Lennings LnBaltimore, MD 21237 | 4 | 3 | 2,210 | $365,000 | $165 | 49 days |
| 611 18th St NeWashington, DC 20002 | 2 | 2 | 840 | $499,500 | $594 | 52 days |
| 3183 N Rosedale AveCamden, NJ 08105 | 3 | 1 | 1,474 | $220,919 | $149 | 16 days |
| 1658 F St NeWashington, DC 20002 | 3 | 2 | 1,120 | $514,900 | $459 | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1205 White AveRosedale, MD 21237 | 3 | 2 | 1,824 | $319,900 | $175 | 7 days |
| 8 Clover LnQuakertown, PA 18951 | 4 | 3 | 2,176 | $449,900 | $206 | 36 days |
| 3 Franklin StStafford, VA 22556 | 4 | 4 | 3,528 | $649,500 | $184 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6521 Ridge RdBaltimore, MD 21237 | 4 | 2 | 2,040 | $350,000 | 100.0% | $171 | 67 days |
| 6615 Kenwood AveBaltimore, MD 21237 | 3 | 3 | 1,803 | $367,000 | 100.0% | $203 | 73 days |
| 6214 Golden Ring RdBaltimore, MD 21237 | 3 | 2 | 1,703 | $349,000 | 100.0% | $204 | 78 days |
| 2078 Lexington AveMiddletown, PA 17057 | 3 | 3 | 1,954 | $218,000 | 101.6% | $111 | 4 days |
| 315 N Price StPottstown, PA 19464 | 2 | 2 | 960 | $191,250 | 80.0% | $199 | 27 days |
| 1404 Spring AveRosedale, MD 21237 | 4 | 4 | 1,960 | $392,000 | 99.2% | $200 | 25 days |
| 318 Rosedale DrPottstown, PA 19464 | 5 | 4 | 2,703 | $520,000 | 99.1% | $192 | 144 days |
| 7902 Bridge AveBaltimore, MD 21237 | 3 | 2 | 2,150 | $335,000 | 103.1% | $155 | 113 days |
| 566 Daisy DrNew Holland, PA 17557 | 4 | 3 | 2,312 | $377,000 | 104.8% | $163 | 3 days |
| 7918 31st StBaltimore, MD 21237 | 3 | 2 | 1,575 | $180,000 | 97.3% | $114 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.