Market report, updated
Search in the subdivision of Trimble Hills
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 527 Trimble RdJoppa, MD 21085 | 4 | 3 | 2,605 | $539,888 | $207 | 177 days |
| 529c Trimble RdJoppa, MD 21085 | 4 | 3 | 3,477 | $649,888 | $186 | 132 days |
| Tbd Trimble RdJoppa, MD 21085 | 4 | 3 | 1,911 | $526,990 | $275 | 3 days |
| Tbd Trimble RdJoppa, MD 21085 | 3 | 3 | 1,440 | $492,990 | $342 | 419 days |
| Tbd Trimble RdJoppa, MD 21085 | 4 | 3 | 1,916 | $551,990 | $288 | 255 days |
| Tbd Trimble RdJoppa, MD 21085 | 4 | 3 | 2,786 | $594,990 | $213 | 255 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.