Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
814 Spikeresh Way 5 4 2,689 $564,990 $210 40 days
818 Spikeresh Way 4 3 2,689 $554,990 $206 21 days
1031 Bunch Berry Ct 4 3 2,148 $479,990 $223 2 days
811 Spikeresh Way 4 3 2,148 $469,990 $218 97 days
721 Beadilly Way 4 4 2,208 $424,990 $192 48 days
708 Beadilly Way 4 3 1,934 $399,890 $206 21 days
663 Beadlilly Way 4 3 1,937 $395,000 $203 23 days
Average: 4.1 3.3 2,250 $469,977 $208 36 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
820 Spikeresh Way 4 3 2,689 $552,598 $205 44 days
1020 Goldenaster Way 5 4 2,469 $539,990 $218 85 days
813 Spikeresh Way 5 3 2,511 $519,990 $207 30 days
719 Beadilly Way 4 4 2,208 $435,588 $197 95 days
710 Beadilly Way 4 3 1,934 $399,990 $206 17 days
Average: 4.4 3.4 2,362 $489,631 $207 55 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
808 Hyssop Ct 5 4 2,689 $554,990 $569,990 $211 2 days 7/23/26
810 Spikeresh Way 5 4 2,689 $567,990 $567,990 $211 9 days 10/29/26
1030 Bunch Berry Dr 5 4 2,689 $559,990 $562,790 $209 58 days 5/26/26
812 Spikeresh Way 5 4 2,469 $558,490 $558,490 $226 78 days 10/29/26
804 Spikeresh Way 5 4 2,689 $559,990 $558,250 $207 20 days 9/28/26
806 Spikeresh Way 4 3 2,469 $549,990 $549,990 $222 20 days 9/15/26
1032 Bunch Berry Dr 4 3 2,469 $539,990 $549,990 $222 12 days 6/26/26
810 Hyssop Ct 5 4 2,469 $549,990 $549,990 $222 48 days 8/14/26
802 Hyssop Ct 5 4 2,689 $549,990 $549,990 $204 69 days 7/1/26
800 Hyssop Ct 5 4 2,469 $558,490 $549,990 $222 51 days 5/27/26
804 Hyssop Ct 4 3 2,469 $562,390 $543,000 $219 82 days 6/23/26
801 Hyssop Ct 5 3 2,511 $520,000 $520,000 $207 1 day 8/21/26
801 Hyssop Ct 5 3 2,511 $525,990 $520,000 $207 45 days 6/26/26
809 Spikeresh Way 5 3 2,511 $519,990 $519,990 $207 24 days 10/30/26
803 Spikeresh Way 5 3 2,511 $519,990 $519,990 $207 36 days 9/17/26
805 Hyssop Ct 5 3 2,511 $519,990 $519,990 $207 19 days 7/28/26
807 Spikeresh Way 5 3 2,511 $509,990 $514,990 $205 50 days 10/28/26
803 Hyssop Ct 4 3 N/A $487,990 $487,990 Unknown 1 day 6/29/26
805 Spikeresh Way 4 3 2,148 $479,990 $479,990 $223 124 days 9/21/26
713 Managrass Dr 4 3 1,934 $399,990 $419,990 $217 11 days 8/31/26
707 Managrass Dr 4 3 1,934 $417,990 $419,990 $217 93 days 8/21/26
668 Beadlilly Way 4 3 1,937 $425,000 $418,000 $215 92 days 5/29/26
729 Managrass Dr 4 3 1,934 $419,990 $415,000 $214 26 days 7/28/26
702 Managrass Dr 4 3 1,934 $399,990 $409,990 $211 54 days 9/9/26
703 Pickerel Pl 4 3 1,934 $399,990 $405,900 $209 29 days 5/28/26
Average: 4.5 3.3 2,301 $489,237 $489,674 $212 40 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!