Market report, updated
Search in the subdivision of Village Of Bynum Run
Over the last 12 months, homes sold for 99.2% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2044 Clarkson DrAbingdon, MD 21009 | 4 | 3 | 3,020 | $629,000 | $208 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3202 Pouska RdAbingdon, MD 21009 | 3 | 3 | 1,560 | $429,900 | 100.0% | $275 | 11 days |
| 3001 Latrobe CtAbingdon, MD 21009 | 3 | 2 | 1,474 | $415,000 | 100.0% | $281 | 14 days |
| 3107 Pouska RdAbingdon, MD 21009 | 3 | 3 | 1,618 | $450,000 | 100.0% | $278 | 6 days |
| 925 Hamburg DrAbingdon, MD 21009 | 3 | 2 | 1,750 | $370,500 | 97.8% | $211 | 25 days |
| 901 Gittings CtAbingdon, MD 21009 | 4 | 3 | 1,982 | $515,000 | 103.0% | $259 | 6 days |
| 1003 Towson DrAbingdon, MD 21009 | 3 | 3 | 1,528 | $461,000 | 102.4% | $301 | 35 days |
| 813 Pine Creek WayAbingdon, MD 21009 | 4 | 3 | 2,734 | $535,000 | 101.0% | $195 | 5 days |
| 810 Oak Mill DrAbingdon, MD 21009 | 4 | 3 | 2,922 | $510,000 | 101.0% | $174 | 4 days |
| 900 Hamburg DrAbingdon, MD 21009 | 3 | 4 | 1,604 | $425,000 | 100.0% | $264 | 3 days |
| 3330 Pouska RdAbingdon, MD 21009 | 4 | 3 | 1,890 | $445,000 | 98.9% | $235 | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.