Market report, updated
Search in the subdivision of Spenceola Farms
Over the last 12 months, homes sold for 99.8% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 307 Willrich Cir Unit 307MForest Hill, MD 21050 | 3 | 2 | 1,400 | $299,900 | $214 | 4 days |
| 304 Willrich Cir Unit 304LForest Hill, MD 21050 | 2 | 2 | 1,340 | $275,000 | $205 | 3 days |
| 277 Cherry Tree SqForest Hill, MD 21050 | 3 | 2 | 1,677 | $300,000 | $178 | 17 days |
| 308 Willrich Cir Unit JForest Hill, MD 21050 | 2 | 2 | 1,340 | $315,000 | $235 | 56 days |
| 311 Willrich Cir Unit 311KForest Hill, MD 21050 | 2 | 2 | 1,340 | $314,900 | $235 | 76 days |
| 2120 Mardic DrForest Hill, MD 21050 | 3 | 3 | 1,622 | $369,000 | $227 | 80 days |
| 1701 Rich Way Unit BForest Hill, MD 21050 | 2 | 2 | 1,400 | $245,000 | $175 | 90 days |
| 2105 Mardic DrForest Hill, MD 21050 | 3 | 3 | 1,650 | $389,333 | $235 | 22 days |
| 203 Kimary Ct Unit 203-KForest Hill, MD 21050 | 2 | 2 | 1,400 | $279,900 | $199 | 110 days |
| 309 Streett CirForest Hill, MD 21050 | 4 | 4 | 3,217 | $659,990 | $205 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 260 Trudy CtForest Hill, MD 21050 | 3 | 3 | 2,014 | $399,333 | $198 | 6 days |
| 2018 Mardic DrForest Hill, MD 21050 | 3 | 3 | 2,280 | $420,000 | $184 | 49 days |
| 205 Kimary Ct Unit 205-BForest Hill, MD 21050 | 2 | 2 | 1,330 | $255,000 | $191 | 202 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Address not availableForest Hill, MD 21050 | 3 | 3 | 2,240 | $350,000 | 101.4% | $156 | 3 days |
| 204-J Kimary Ct Unit 3BForest Hill, MD 21050 | 2 | 2 | 1,300 | $265,000 | 96.4% | $203 | 55 days |
| 309 Willrich Cir Unit 309MForest Hill, MD 21050 | 2 | 2 | 1,450 | $298,000 | 97.7% | $205 | 47 days |
| 134 Spencer CirForest Hill, MD 21050 | 3 | 3 | 1,688 | $363,000 | 100.3% | $215 | 28 days |
| 312 Betty CtForest Hill, MD 21050 | 3 | 3 | 1,946 | $383,000 | 100.8% | $196 | 73 days |
| 2017 Maria CtForest Hill, MD 21050 | 3 | 3 | 1,664 | $379,900 | 100.0% | $228 | 30 days |
| 205 Kimary Ct Unit 205-HForest Hill, MD 21050 | 2 | 2 | 1,400 | $270,000 | 95.1% | $192 | 68 days |
| 1702 Rich Way Unit 1CForest Hill, MD 21050 | 2 | 2 | 1,300 | $265,000 | 100.0% | $203 | 18 days |
| 281 Trudy CtForest Hill, MD 21050 | 3 | 3 | 3,014 | $445,000 | 100.0% | $147 | 9 days |
| 202 Kimary Ct Unit 202-1AForest Hill, MD 21050 | 2 | 2 | 1,200 | $235,000 | 97.9% | $195 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.