Market report, updated
Search in the subdivision of Hillsdale
Over the last 12 months, homes sold for 100.6% of list price in 12 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9625 Pierrpont StBurke, VA 22015 | 4 | 4 | 1,890 | $599,900 | $317 | 49 days |
| 354 Stratford AveAberdeen, MD 21001 | 3 | 2 | 1,304 | $349,900 | $268 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9696 Poindexter CtBurke, VA 22015 | 3 | 4 | 2,035 | $615,000 | 100.0% | $302 | 18 days |
| 9629 Pierrpont StBurke, VA 22015 | 3 | 4 | 1,808 | $622,000 | 101.1% | $344 | 18 days |
| 958 Edmund StAberdeen, MD 21001 | 4 | 2 | 1,600 | $348,000 | 96.9% | $217 | 18 days |
| 425 Dawn CtAberdeen, MD 21001 | 5 | 2 | 1,770 | $340,000 | 101.5% | $192 | 11 days |
| 728 Webb StAberdeen, MD 21001 | 4 | 3 | 2,264 | $330,000 | 101.5% | $145 | 11 days |
| 708 Webb StAberdeen, MD 21001 | 4 | 3 | 2,972 | $349,900 | 100.0% | $117 | 9 days |
| 924 Edmund StAberdeen, MD 21001 | 4 | 2 | 1,785 | $382,000 | 95.5% | $214 | 16 days |
| 935 Edmund StAberdeen, MD 21001 | 3 | 3 | 1,600 | $315,000 | 105.0% | $196 | 5 days |
| 2307 Coon Club RdWestminster, MD 21157 | 2 | 3 | 1,540 | $399,000 | 102.3% | $259 | 5 days |
| 716 Clayton StAberdeen, MD 21001 | 3 | 2 | 1,500 | $255,000 | 102.4% | $170 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.