Greenway Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
275 Mohegan Dr 3 4 2,736 $449,900 $164 2 days
1709 Mohegan Dr Unit 1043 3 4 2,748 $434,900 $158 1 day
232 Mohegan Dr 3 4 3,224 $425,000 $131 14 days
120 Correri St 4 3 1,962 $399,900 $203 50 days
1686 Minqua St 3 3 2,642 $399,900 $151 27 days
134 Sachem St 3 3 2,228 $399,900 $179 23 days
215 Hannock St 3 3 2,208 $388,990 $176 2 days
216 Hannock St 4 3 1,934 $359,990 $186 65 days
1670 Mohgan Dr Unit E 3 3 1,700 $255,000 $150 23 days
Average: 3.2 3.3 2,375 $390,386 $166 23 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
146 Sachem St 3 3 2,228 $398,000 $178 51 days
242 Correri St 4 4 2,208 $378,990 $171 111 days
149 Hokeland Dr 4 4 4,034 $275,000 $68 38 days
150 Mohegan Dr Unit A 3 3 1,800 $200,000 $111 109 days
Average: 3.5 3.5 2,567 $312,997 $132 78 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
246 Mohegan Dr 3 4 2,756 $420,000 $435,000 $157 35 days 6/12/26
247 Correri St 4 3 2,313 $399,990 $421,990 $182 46 days 1/23/26
330 Conestoga Cir 4 3 2,313 $419,990 $419,990 $181 37 days 8/21/26
226 Mohegan Dr 3 4 2,756 $415,000 $415,000 $150 10 days 4/6/26
203 Correri St 4 3 2,313 $399,990 $414,990 $179 28 days 6/8/26
254 Correri St 4 4 2,208 $409,990 $414,000 $187 29 days 9/28/26
253 Correri St 4 3 2,313 $399,990 $410,990 $177 7 days 2/24/26
338 Conestoga Cir 4 3 2,313 $436,490 $409,990 $177 85 days 4/23/26
256 Correri St 4 4 2,208 $405,990 $405,990 $183 15 days 9/30/26
252 Correri St 4 4 2,208 $400,990 $400,990 $181 156 days 10/20/26
Average: 3.7 3.3 2,224 $374,755 $374,755 $170 54 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

How much is your home worth?

...get instant property value now!