Greenway Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
275 Mohegan Dr 3 4 2,136 $449,900 $210 15 days
167 Hokeland Dr 3 4 1,995 $442,500 $221 65 days
139 Hokeland Dr 4 4 2,960 $440,000 $148 46 days
232 Mohegan Dr 3 4 2,156 $435,000 $201 92 days
121 Correri St 4 3 2,336 $434,999 $186 152 days
120 Correri St 4 3 1,962 $409,000 $208 1 day
146 Sachem St 3 3 1,728 $400,000 $231 15 days
242 Correri St 4 4 2,208 $399,990 $181 53 days
1686 Minqua St 3 3 2,112 $399,900 $189 12 days
134 Sachem St 3 3 1,728 $399,900 $231 44 days
Average: 3.4 3.4 2,068 $393,154 $191 50 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
254 Correri St 4 4 2,208 $409,990 $185 29 days
256 Correri St 4 4 2,208 $405,990 $183 15 days
1715 Carver Cir 4 3 1,934 $389,990 $201 21 days
1717 Carver Cir 4 3 1,934 $379,990 $196 8 days
1709 Carver Cir 4 3 1,934 $373,990 $193 60 days
1721 Carver Cir 4 3 1,934 $369,990 $191 21 days
1713 Carver Cir 4 3 1,934 $369,990 $191 23 days
1719 Carver Cir 4 3 1,934 $364,990 $188 60 days
100 Mohegan Dr Unit #C 3 3 1,800 $282,500 $156 26 days
150 Mohegan Dr Unit #A 3 3 1,800 $200,000 $111 26 days
Average: 3.8 3.2 1,962 $354,742 $180 28 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
246 Mohegan Drive 3 4 2,156 $420,000 $435,000 $201 35 days 6/12/26
165 Correri Street 4 3 2,336 $405,000 $423,000 $181 124 days 10/3/25
247 Correri Street 4 3 2,313 $399,990 $421,990 $182 46 days 1/23/26
330 Conestoga Circle 4 3 2,313 $419,990 $419,990 $181 37 days 8/21/26
226 Mohegan Drive 3 4 2,156 $415,000 $415,000 $192 10 days 4/6/26
203 Correri Street 4 3 2,313 $399,990 $414,990 $179 28 days 6/8/26
253 Correri Street 4 3 2,313 $399,990 $410,990 $177 7 days 2/24/26
338 Conestoga Circle 4 3 2,313 $436,490 $409,990 $177 85 days 4/23/26
216 Correri Street 4 4 2,208 $399,990 $409,990 $185 29 days 9/12/25
227 Correri Street 4 3 2,313 $415,990 $409,990 $177 16 days 9/15/25
Average: 3.6 3.2 2,154 $378,212 $379,310 $178 56 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38