Market report, updated
Search in the subdivision of Forest Lakes
Over the last 12 months, homes sold for 100.2% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 580 Well DrNew Freedom, PA 17349 | 4 | 3 | 2,062 | $428,500 | $207 | 69 days |
| 805 Delray CtForest Hill, MD 21050 | 5 | 4 | 3,598 | $675,000 | $187 | 72 days |
| 1923 Munsey DrForest Hill, MD 21050 | 3 | 2 | 2,088 | $425,000 | $203 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 825 Delray DrForest Hill, MD 21050 | 4 | 4 | 3,903 | $695,000 | 100.0% | $178 | 10 days |
| 802 Bear Cabin DrForest Hill, MD 21050 | 4 | 3 | 2,315 | $587,000 | 97.8% | $253 | 48 days |
| 35 Santa Anita CtForest Hill, MD 21050 | 4 | 3 | 3,016 | $635,000 | 101.6% | $210 | 4 days |
| 5 Glen Lake DrMedford, NJ 08055 | 4 | 3 | 3,006 | $745,000 | 97.4% | $247 | 15 days |
| 827 Bear Cabin DrForest Hill, MD 21050 | 4 | 4 | 3,381 | $601,000 | 100.2% | $177 | 31 days |
| 15010 Rolling Ridge RdHaymarket, VA 20169 | 4 | 3 | 3,021 | $750,000 | 100.0% | $248 | 5 days |
| 1004 Bernadette DrForest Hill, MD 21050 | 4 | 2 | 2,111 | $429,900 | 100.0% | $203 | 22 days |
| 493 Windy Hill RdNew Freedom, PA 17349 | 3 | 2 | 1,944 | $325,000 | 101.6% | $167 | 3 days |
| 489 Well DrNew Freedom, PA 17349 | 3 | 2 | 1,764 | $372,350 | 106.4% | $211 | 5 days |
| 933 Delray DrForest Hill, MD 21050 | 4 | 4 | 2,088 | $588,000 | 96.4% | $281 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.