Market report, updated
Search in the subdivision of Forest Hill
Over the last 12 months, homes sold for 104.1% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1232 Sharon Acres RdForest Hill, MD 21050 | 3 | 3 | 2,751 | $689,000 | $250 | 1 day |
| 318 E Jarrettsville RdForest Hill, MD 21050 | 1 | 1 | 1,242 | $315,000 | $253 | 3 days |
| 2948 Grier Nursery RdForest Hill, MD 21050 | 4 | 3 | 2,722 | $599,000 | $220 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2432 Bailey RdForest Hill, MD 21050 | 4 | 4 | 4,219 | $1,100,000 | $260 | 8 days |
| 10409 Skinner Hill DrFredericksburg, VA 22408 | 4 | 3 | 2,100 | $400,000 | $190 | 16 days |
| 1806 Grafton Shop RdForest Hill, MD 21050 | 3 | 2 | 1,550 | $424,900 | $274 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 802 Delray DrForest Hill, MD 21050 | 4 | 4 | 2,466 | $542,500 | 98.6% | $219 | 15 days |
| 3116 Brown Hill DrFredericksburg, VA 22408 | 4 | 2 | 1,904 | $409,900 | 100.0% | $215 | 31 days |
| 1216 Bonaire RdForest Hill, MD 21050 | 5 | 5 | 5,354 | $775,000 | 95.3% | $144 | 44 days |
| 1814 Grafton Shop RdForest Hill, MD 21050 | 4 | 3 | 3,164 | $716,500 | 98.2% | $226 | 12 days |
| 1234 Forest Hill DrAmbler, PA 19002 | 5 | 5 | 5,499 | $1,975,000 | 116.2% | $359 | 6 days |
| 2408 Dixie LnForest Hill, MD 21050 | 3 | 3 | 2,004 | $390,500 | 130.2% | $194 | 24 days |
| 10417 Skinner Hill DrFredericksburg, VA 22408 | 3 | 2 | 1,128 | $370,000 | 98.7% | $328 | 16 days |
| 3605 Burton RdBumpass, VA 23024 | 3 | 3 | 1,728 | $445,000 | 102.5% | $257 | 28 days |
| 2647 Hoopes RdForest Hill, MD 21050 | 5 | 4 | 3,840 | $1,241,000 | 100.0% | $323 | 107 days |
| 2605 Ady RdForest Hill, MD 21050 | 1 | 2 | 1,320 | $161,000 | 87.0% | $121 | 188 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.