Market report, updated
Search in the subdivision of Box Hill North
Over the last 12 months, homes sold for 101.2% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 Huxley CirAbingdon, MD 21009 | 3 | 4 | 2,760 | $450,000 | $163 | 5 days |
| 2912 Brightwater LnAbingdon, MD 21009 | 3 | 3 | 2,200 | $490,000 | $222 | 4 days |
| 2935 Shelley CtAbingdon, MD 21009 | 3 | 4 | 1,688 | $331,333 | $196 | 4 days |
| 2917 Auden CtAbingdon, MD 21009 | 3 | 2 | 1,170 | $339,900 | $290 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1 Huxley CirAbingdon, MD 21009 | 3 | 2 | 1,772 | $242,000 | 100.0% | $136 | 1 day |
| 2833 Meredith CtAbingdon, MD 21009 | 3 | 3 | 1,720 | $299,000 | 100.0% | $173 | 23 days |
| 216 Kensington PkwyAbingdon, MD 21009 | 4 | 2 | 1,394 | $469,000 | 102.2% | $336 | 7 days |
| 124 Kensington PkwyAbingdon, MD 21009 | 3 | 2 | 1,329 | $398,000 | 99.5% | $299 | 10 days |
| 2925 Shelley CtAbingdon, MD 21009 | 3 | 4 | 2,020 | $328,000 | 101.0% | $162 | 4 days |
| 2835 Meredith CtAbingdon, MD 21009 | 3 | 3 | 1,842 | $330,000 | 104.8% | $179 | 3 days |
| 115 Hastings CtAbingdon, MD 21009 | 3 | 3 | 1,753 | $430,000 | 97.7% | $245 | 79 days |
| 2917 Brightwater LnAbingdon, MD 21009 | 4 | 2 | 1,662 | $320,000 | 112.7% | $192 | 10 days |
| 2923 Alconbury CtAbingdon, MD 21009 | 3 | 2 | 1,752 | $435,000 | 101.2% | $248 | 35 days |
| 2934 Strathaven LnAbingdon, MD 21009 | 3 | 3 | 1,776 | $440,000 | 100.0% | $247 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.