Market report, updated
Search in the subdivision of Beechwood
Over the last 12 months, homes sold for 100.4% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29349 Woodridge DrEaston, MD 21601 | 4 | 3 | 2,378 | $499,000 | $209 | 22 days |
| 1416 Kingsley RdHavertown, PA 19083 | 4 | 2 | 2,876 | $699,000 | $243 | 33 days |
| 1206 Abinchar DrAbingdon, MD 21009 | 2 | 1 | 980 | $69,000 | $70 | 36 days |
| 45754 Oliver CtGreat Mills, MD 20634 | 3 | 2 | 1,104 | $309,900 | $280 | 44 days |
| 4019 Abinrox DrAbingdon, MD 21009 | 3 | 2 | 1,104 | $128,500 | $116 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1435 Lawndale RdHavertown, PA 19083 | 3 | 2 | 1,470 | $560,000 | 102.0% | $380 | 2 days |
| 1504 Delmont AveHavertown, PA 19083 | 3 | 1 | 1,200 | $365,000 | 91.3% | $304 | 12 days |
| 646 Beechwood DrHavertown, PA 19083 | 3 | 2 | 1,835 | $700,000 | 100.0% | $381 | 8 days |
| 127 Chancellor DrChambersburg, PA 17201 | 2 | 2 | 1,616 | $265,000 | 96.4% | $163 | 22 days |
| 136 Ginkgo Court, Unit 19Chambersburg, PA 17201 | 2 | 2 | 1,368 | $275,000 | 98.6% | $201 | 6 days |
| 716 Beechwood DrHavertown, PA 19083 | 5 | 4 | 3,348 | $1,200,000 | 114.3% | $358 | 1 day |
| 44710 Beechwood Ct Unit 3ACalifornia, MD 20619 | 2 | 2 | 936 | $225,000 | 100.0% | $240 | 4 days |
| 120 Chancellor DrChambersburg, PA 17201 | 3 | 2 | 1,488 | $246,840 | 99.1% | $165 | 22 days |
| 4048 Abingin DrAbingdon, MD 21009 | 2 | 2 | 1,280 | $85,000 | 96.7% | $66 | 128 days |
| 159 Ginkgo CtChambersburg, PA 17201 | 2 | 2 | 1,320 | $280,000 | 100.0% | $212 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.