Market report, updated
Search in the subdivision of Barrington
Over the last 12 months, homes sold for 101.6% of list price in 12 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 77 Crystal CtBel Air, MD 21014 | 2 | 3 | 3,056 | $529,990 | $173 | 3 days |
| 5025 Barrington LnSunderland, MD 20689 | 4 | 4 | 3,791 | $664,900 | $175 | 29 days |
| 63 Crystal CtBel Air, MD 21014 | 2 | 3 | 2,564 | $554,900 | $216 | 35 days |
| 7912 Bracksford CtFairfax Station, VA 22039 | 5 | 4 | 4,098 | $1,149,000 | $280 | 40 days |
| 5034 Barrington LnSunderland, MD 20689 | 4 | 4 | 2,892 | $635,000 | $219 | 92 days |
| 2945 Brookstone DrRockingham, VA 22801 | 5 | 6 | 5,874 | $1,079,000 | $183 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1819 Barrington Village CtBel Air, MD 21014 | 2 | 4 | 2,420 | $490,000 | 96.1% | $202 | 34 days |
| 1745 Buckingham DrRockingham, VA 22801 | 6 | 5 | 5,598 | $1,100,000 | 100.5% | $196 | 7 days |
| 7919 Bracksford CtFairfax Station, VA 22039 | 5 | 4 | 4,740 | $1,100,000 | 100.0% | $232 | 15 days |
| 8259 Spring Knoll DrPasadena, MD 21122 | 3 | 3 | 2,347 | $525,000 | 101.0% | $223 | 3 days |
| 167 Marlborough RdUpper Darby, PA 19082 | 3 | 2 | 1,266 | $240,000 | 104.3% | $189 | 5 days |
| 9315 Hallston CtFairfax Station, VA 22039 | 5 | 5 | 5,616 | $1,125,000 | 95.7% | $200 | 14 days |
| 8252 Camion RdPasadena, MD 21122 | 3 | 2 | 1,144 | $350,000 | 107.7% | $305 | 3 days |
| 7811 Thornfield CtFairfax Station, VA 22039 | 6 | 5 | 4,940 | $1,149,000 | 100.0% | $232 | 11 days |
| 8006 Comerford DrFairfax Station, VA 22039 | 4 | 3 | 3,095 | $1,150,000 | 109.5% | $371 | 6 days |
| 66 Crystal CtBel Air, MD 21014 | 3 | 3 | 2,276 | $550,000 | 98.2% | $241 | 30 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.