Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Kristal Ct 4 4 1,944 $465,000 $239 34 days
3709 Redberry 4 3 1,928 $459,000 $238 88 days
720 Sutton Dr 3 3 2,060 $449,900 $218 24 days
4155 Glen Park Rd 5 3 1,472 $449,900 $305 111 days
41 Friar Rd Unit 33 4 3 2,095 $446,900 $213 66 days
4006 Taylor Ave 3 2 1,848 $369,900 $200 67 days
8623 Heathermill Rd 3 2 1,308 $355,000 $271 81 days
4814 Variation Rd 3 2 1,430 $340,000 $237 Unknown
201 Henry Ave 4 3 1,547 $259,000 $167 51 days
225 Lyndale Ave 5 2 1,540 $150,000 $97 9 days
Average: 3.8 2.7 1,717 $374,460 $218 59 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9111 Carlisle Ave 3 2 2,221 $449,000 $202 50 days
2 Linhigh 4 3 2,470 $399,900 $161 34 days
3901 Hannon Ct Unit G 3 2 1,463 $290,000 $198 24 days
9918 Philadelphia Rd 2 3 2,344 $175,000 $74 22 days
Average: 3.0 2.5 2,124 $328,475 $159 33 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1223 Hillside Dr 5 4 3,280 $689,900 $650,000 $198 15 days 7/16/26
8709 Melissa Lilian Ct 5 4 3,121 $630,000 $617,000 $197 9 days 7/10/26
4910 Linda Ave 5 4 3,528 $599,000 $599,000 $169 45 days 6/1/26
1120 Sherwood Dr 3 3 2,744 $549,900 $528,000 $192 5 days 9/30/26
4511 Ambermill Rd 4 4 3,024 $500,000 $523,500 $173 6 days 6/26/26
1204 Fleetwood Dr 5 4 2,434 $477,900 $470,000 $193 35 days 8/11/26
4103 Cliffvale Rd 4 2 2,118 $450,000 $455,000 $214 6 days 8/17/26
7913 Hilltop Ave 4 3 2,206 $425,000 $427,000 $193 8 days 5/5/26
125 Leslie Ave 5 3 2,239 $399,999 $417,000 $186 8 days 7/16/26
7847 Saint Thomas Dr 3 2 2,105 $399,900 $415,000 $197 5 days 7/31/26
811 Wellington Dr 3 4 2,362 $439,900 $415,000 $175 68 days 8/14/26
9526 Hallhurst Rd 2 2 1,450 $419,900 $412,500 $284 Unknown 6/26/26
109 Elinor Ave 4 2 1,608 $383,500 $381,000 $236 87 days 4/30/26
4222 Thorncliff Rd 5 4 2,747 $389,999 $380,000 $138 41 days 9/14/26
4604 Ridge Rd 4 3 1,916 $375,000 $375,000 $195 22 days 9/9/26
4419 Kendi Rd 2 2 920 $360,000 $360,000 $391 19 days 5/27/26
4221 Cardwell Ave 3 2 1,183 $359,982 $359,982 $304 87 days 7/17/26
28 Perryoak Pl 4 3 2,100 $329,900 $320,000 $152 44 days 10/1/26
4106 Link Ave 4 2 1,194 $319,900 $319,900 $267 14 days 6/3/26
7905 Hilltop Ave 3 2 1,920 $315,000 $315,000 $164 7 days 10/15/26
Average: 3.9 3.0 2,209 $440,734 $436,994 $211 27 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!