Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9523 Shirewood Ct Unit 9523 2 2 1,342 $250,000 $186 7 days
4926 Brightleaf Ct Unit 4926 2 2 1,322 $250,000 $189 17 days
5174 Brightleaf Ct Unit 5174 2 2 1,329 $249,900 $188 12 days
9547 Devonwood Ct Unit 9547 2 1 1,050 $217,900 $207 49 days
Average: 2.0 1.8 1,260 $241,950 $192 22 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5438 Glenthorne Ct Unit 5438 2 2 1,634 $295,000 $292,500 $179 14 days 8/14/26
4936 Brightleaf Ct Unit 4936 2 2 1,622 $275,000 $270,000 $166 35 days 9/14/26
4948 Brightleaf Unit 4948 2 2 1,331 $259,900 $250,000 $187 20 days 10/7/26
5144 Brightleaf Ct Unit 5144 2 2 1,331 $250,000 $250,000 $187 10 days 7/15/26
5032 Brightleaf Unit 5032 2 2 1,653 $260,000 $250,000 $151 6 days 5/8/26
5246 Millfield Rd Unit 5246 2 2 1,327 $249,900 $238,000 $179 89 days 7/30/26
9537 Devonwood Ct Unit 9537 2 2 1,079 $234,900 $233,400 $216 18 days 9/24/26
5082 Brightleaf Ct Unit 5082 2 2 1,334 $235,000 $233,000 $174 20 days 9/16/26
5312 Millfield Unit 5312 2 1 1,056 $235,000 $230,000 $217 78 days 5/8/26
Average: 2.0 1.9 1,374 $254,966 $249,655 $184 32 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!