Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3203 Uppercoe 4 3 3,325 $498,000 $149 57 days
3306 Trellis Ln 4 4 2,886 $495,000 $171 19 days
183 Ferring 3 3 2,465 $369,900 $150 16 days
3134 Freestone Ct 4 4 1,904 $369,000 $193 72 days
416 Autumn Harvest Ct 3 3 2,160 $360,000 $166 24 days
3163 Freestone Ct 3 4 2,359 $354,900 $150 71 days
315 Overlea Pl 3 4 1,876 $349,999 $186 15 days
342 Logan Ct 3 3 1,689 $338,000 $200 121 days
158 Branchwood Ct 3 3 1,954 $330,000 $168 32 days
2161 Haven Oak Ct 3 2 1,954 $330,000 $168 15 days
425 Mayapple Ct 3 2 1,690 $329,900 $195 15 days
222 Leastone Ln 2 3 1,607 $299,000 $186 44 days
412 Kentmore Ter 3 3 1,890 $285,000 $150 20 days
Average: 3.2 3.2 2,135 $362,207 $172 40 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Lodgecliff Ct 3 2 1,616 $325,000 $201 29 days
3311 Cheverly Ct 3 2 1,500 $310,000 $206 45 days
351 Delmar Ct 3 2 1,420 $295,000 $207 99 days
334 Fullerton Pl 3 3 1,980 $290,000 $146 71 days
3142 Tipton Way 3 2 1,540 $290,000 $188 63 days
204 Lodgecliff Ct 2 3 1,440 $274,900 $190 15 days
3388 Garrison Cir 4 2 1,328 $274,900 $207 89 days
Average: 3.0 2.3 1,546 $294,257 $192 59 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3333 Berlin Ct 5 4 2,927 $495,999 $496,000 $169 13 days 7/31/26
3317 Trellis Ln 3 3 2,320 $489,900 $495,000 $213 12 days 9/1/26
3204 Lanham Dr 3 4 2,246 $485,000 $485,000 $215 22 days 9/3/26
9 Porter Dr 4 3 2,275 $450,000 $475,000 $208 1 day 9/11/26
3019 Cascade Dr 4 3 3,126 $409,000 $398,000 $127 75 days 10/14/26
2140 Kyle Green Rd 3 4 2,316 $389,900 $380,000 $164 11 days 7/10/26
3103 Freestone Ct 3 4 2,083 $360,000 $360,000 $172 6 days 6/3/26
3318 Midland Ct 3 3 1,670 $349,900 $359,900 $215 54 days 6/29/26
408 Crisfield Dr 4 4 2,864 $359,333 $359,333 $125 17 days 6/16/26
2138 Kyle Green Rd 3 4 1,948 $359,900 $352,000 $180 31 days 10/22/26
518 June Apple Ct 3 3 1,980 $350,000 $352,000 $177 23 days 6/9/26
2164 Kyle Green Rd 3 3 2,322 $349,900 $350,000 $150 27 days 9/3/26
3026 Tipton Way 3 3 1,770 $335,000 $335,000 $189 28 days 10/14/26
178 Ferring Ct 3 4 1,713 $334,900 $335,000 $195 20 days 10/8/26
217 Ferring Ct 4 4 1,910 $335,000 $335,000 $175 28 days 7/14/26
340 Sunray Ct 4 2 2,295 $335,000 $335,000 $145 5 days 5/18/26
3371 Garrison Cir 3 4 1,728 $334,900 $334,900 $193 21 days 7/23/26
3305 Betterton Cir 3 3 1,540 $329,900 $330,000 $214 12 days 9/8/26
452 Deer Hill Cir 3 4 2,082 $342,000 $330,000 $158 48 days 7/31/26
324 Sunray Ct 3 2 1,660 $325,000 $327,500 $197 Unknown 7/24/26
3194 Freestone Ct 3 2 1,680 $310,000 $321,000 $191 3 days 6/17/26
203 Ferring Ct 3 3 1,779 $320,000 $317,500 $178 109 days 9/25/26
224 Ellerslie Ct 3 3 1,595 $299,900 $315,000 $197 3 days 7/17/26
330 Fullerton Pl 3 4 1,700 $309,999 $315,000 $185 15 days 5/20/26
3336 Garrison Cir 3 2 1,440 $312,500 $312,500 $217 47 days 6/1/26
Average: 3.2 3.3 1,934 $345,547 $345,422 $182 29 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!