Sparrows Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7429 Bay Front Rd 5 5 3,668 $1,899,000 $517 2 days
2434 Lodge Farm Rd 4 3 2,861 $649,500 $227 47 days
2620 Brannan Ave 4 2 1,896 $575,000 $303 24 days
1823 Constellation Dr 3 3 2,140 $475,990 $222 7 days
1840 John Stricker Ave 3 3 2,201 $474,990 $215 185 days
1837 John Stricker Ave 3 4 2,166 $469,990 $216 7 days
1835 John Stricker Ave 3 4 2,166 $465,990 $215 7 days
1831 John Stricker Ave 3 4 2,166 $462,990 $213 59 days
1832 John Stricker Ave 3 4 2,166 $449,990 $207 41 days
1842 John Stricker Ave 3 3 2,140 $424,990 $198 185 days
Average: 3.4 3.1 2,218 $543,487 $229 67 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1829 John Stricker Ave 3 4 2,201 $522,990 $237 50 days
1826 John Stricker Ave 3 4 2,201 $499,990 $227 219 days
2821 Willow Ave 4 2 1,032 $450,000 $436 23 days
1824 John Stricker Ave 3 4 2,166 $449,990 $207 149 days
2820 Ross Ave 6 3 1,928 $365,000 $189 24 days
8608 Oak Rd 4 4 1,686 $300,000 $177 40 days
819 Leswood 2 2 1,000 $45,000 $45 236 days
Average: 3.6 3.3 1,744 $376,138 $217 110 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7521 Chesapeake Avenue 5 5 4,266 $1,325,000 $1,310,000 $307 4 days 10/31/25
7839 Denton Avenue 4 4 4,452 $1,450,000 $1,275,000 $286 92 days 9/26/25
7108 River Drive Road 4 3 3,304 $999,990 $985,000 $298 87 days 10/10/25
2634 Masseth Avenue 4 4 2,614 $825,000 $815,000 $311 37 days 6/8/26
8820 Avenue B 3 3 2,442 $599,000 $599,000 $245 10 days 6/26/26
9106 Wise Avenue Extension 3 3 1,552 $559,000 $530,000 $341 36 days 2/20/26
2508 Steele Avenue 4 4 1,886 $510,000 $510,000 $270 2 days 10/18/25
1811 Constellation Drive 3 3 2,140 $499,990 $500,000 $233 166 days 6/30/26
1810 John Stricker Avenue 3 3 2,140 $496,990 $500,000 $233 112 days 2/17/26
1803 John Stricker Avenue 3 3 2,140 $449,990 $484,430 $226 46 days 2/6/26
Average: 3.3 2.8 1,967 $514,660 $503,613 $264 80 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28