Ridgely Towson Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 E Joppa Rd E Unit 2506 2 2 1,450 $269,900 $186 20 days
205 Joppa Rd E Unit 1103 2 2 1,402 $228,000 $162 4 days
205 E Joppa Rd Unit 1602 2 2 1,327 $223,000 $168 57 days
205 E Joppa Rd Unit 1508 2 2 1,402 $205,000 $146 55 days
205 E Joppa Road Unit 302 2 2 1,327 $188,000 $141 71 days
205 E Joppa Rd Unit 1604 1 1 1,121 $175,000 $156 17 days
205 E Joppa Road Unit 707 1 1 1,121 $175,000 $156 47 days
Average: 1.7 1.7 1,307 $209,128 $159 39 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
205 E Joppa Road Unit 708 2 2 1,402 $274,900 $260,000 $185 7 days 1/30/26
205 E Joppa Rd Unit 2403 2 2 1,402 $258,000 $254,000 $181 51 days 12/1/25
205 E Joppa Rd Unit 2703 2 2 1,402 $244,900 $244,900 $174 82 days 9/11/26
205 E Joppa Rd Unit 1505 2 2 1,450 $244,899 $240,000 $165 46 days 7/17/26
205 E Joppa Road Unit 808 2 2 1,402 $249,990 $240,000 $171 29 days 4/16/26
205 E Joppa Rd Unit 1004 1 1 1,121 $204,000 $204,000 $181 1 day 9/21/26
205 E Joppa Road Unit 608 2 2 1,402 $214,999 $200,000 $142 208 days 2/13/26
205 E Joppa Unit 102 N/A N/A N/A $199,975 $192,000 Unknown 203 days 10/31/25
205 E Joppa Rd Unit 1907 1 1 1,121 $189,000 $178,000 $158 163 days 2/17/26
205 E Joppa Rd Unit 2401 2 2 1,186 $159,900 $142,500 $120 76 days 11/7/25
Average: 1.7 1.7 1,300 $216,414 $208,672 $160 84 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!