Nottingham Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Kristal Ct 4 4 1,944 $465,000 $239 34 days
3709 Redberry 4 3 1,928 $459,000 $238 88 days
720 Sutton Dr 3 3 2,060 $449,900 $218 24 days
4155 Glen Park Rd 5 3 1,472 $449,900 $305 111 days
41 Friar Rd Unit 33 4 3 2,095 $446,900 $213 66 days
4006 Taylor Ave 3 2 1,848 $369,900 $200 67 days
8623 Heathermill Rd 3 2 1,308 $355,000 $271 81 days
4814 Variation Rd 3 2 1,430 $340,000 $237 Unknown
201 Henry Ave 4 3 1,547 $259,000 $167 51 days
225 Lyndale Ave 5 2 1,540 $150,000 $97 9 days
Average: 3.8 2.7 1,717 $374,460 $218 59 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9111 Carlisle Ave 3 2 2,221 $449,000 $202 50 days
2 Linhigh 4 3 2,470 $399,900 $161 34 days
3901 Hannon Ct Unit G 3 2 1,463 $290,000 $198 24 days
9918 Philadelphia Rd 2 3 2,344 $175,000 $74 22 days
Average: 3.0 2.5 2,124 $328,475 $159 33 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1223 Hillside Dr 5 4 3,280 $689,900 $650,000 $198 15 days 7/16/26
7904 Jabaji Ct 6 5 2,702 $679,900 $650,000 $240 98 days 11/28/25
8709 Melissa Lilian Ct 5 4 3,121 $630,000 $617,000 $197 9 days 7/10/26
4910 Linda Ave 5 4 3,528 $599,000 $599,000 $169 45 days 6/1/26
1120 Sherwood Dr 3 3 2,744 $549,900 $528,000 $192 5 days 9/30/26
4511 Ambermill Rd 4 4 3,024 $500,000 $523,500 $173 6 days 6/26/26
4125 Kahlston Rd 4 3 2,956 $539,900 $520,000 $175 6 days 3/25/26
8610 Saxon Cir 4 4 2,006 $475,000 $487,000 $242 Unknown 2/27/26
1204 Fleetwood Dr 5 4 2,434 $477,900 $470,000 $193 35 days 8/11/26
808 Wellington Dr 3 3 2,384 $460,000 $460,000 $192 52 days 11/25/25
Average: 3.5 2.8 2,028 $407,750 $402,154 $207 35 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

How much is your home worth?

...get instant property value now!