Parkville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3145 E Joppa Rd Unit #MILTON 4 3 2,232 $759,428 $340 401 days
3610 E Joppa Rd 6 5 3,298 $758,499 $229 103 days
9028 Old Harford Rd 4 4 2,609 $649,900 $249 17 days
9624 Harford Rd 4 5 2,936 $585,000 $199 8 days
2302 Taylor Ave 5 4 1,824 $559,850 $306 87 days
7839 Bagley Ave 4 4 1,763 $454,000 $257 318 days
7717 Westmoreland Ave 4 3 1,718 $445,000 $259 13 days
8312 Beryl Rd 3 2 1,406 $399,999 $284 1 day
3019 3rd Ave 5 3 1,554 $399,900 $257 7 days
2 Topwood Ct 4 4 1,536 $399,000 $259 6 days
Average: 3.6 2.6 1,530 $365,846 $242 67 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9028 Old Harford Rd 4 4 2,609 $639,900 $245 75 days
1815 Dunwoody Rd 6 3 1,566 $475,000 $303 80 days
9836 Harford Rd 4 2 1,736 $420,000 $241 72 days
3103 Acton Rd 4 3 1,351 $409,900 $303 22 days
3314 Upton 3 3 1,152 $375,000 $325 3 days
7902 Oakdale Ave 4 2 1,948 $375,000 $192 38 days
3109 Hiss Ave 4 2 1,320 $350,000 $265 14 days
2716 Maple Ave 3 2 1,200 $329,000 $274 84 days
9620 Harding Ave 3 2 1,104 $320,000 $289 6 days
36 Romanoff Ct 4 4 1,320 $299,900 $227 171 days
Average: 3.8 2.6 1,479 $353,584 $256 45 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16 Wood Raven Court 6 4 3,163 $775,000 $775,000 $245 64 days 2/20/26
1930 Mountain Avenue 5 4 2,615 $625,000 $665,599 $254 143 days 9/12/25
9030 Old Harford Road 4 3 2,609 $629,900 $638,500 $244 166 days 4/3/26
9534 Burton Avenue 5 4 2,691 $599,900 $600,000 $222 4 days 11/21/25
9727 Denrob Court 4 3 2,720 $560,000 $560,000 $205 25 days 4/1/26
9200 Hines Meadow Way 5 4 2,929 $550,000 $550,000 $187 16 days 7/24/26
8620 Ellen Court 6 4 2,051 $585,000 $550,000 $268 11 days 6/24/26
22 Skywood Court 5 4 2,247 $527,900 $530,000 $235 4 days 9/26/25
2812 Northwind Road 4 4 2,947 $539,950 $529,950 $179 68 days 1/6/26
9732 Britinay Lane 4 4 1,880 $499,000 $525,000 $279 3 days 4/9/26
Average: 3.4 2.4 1,381 $327,082 $328,192 $240 29 days
Viewing 1 - 10 of 238
Viewing 1 - 10 of 238