Joppa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
427 Shore Dr 5 5 4,172 $1,285,000 $308 150 days
415 Trimble Rd 6 5 3,500 $898,415 $256 144 days
35 Neptune Dr 4 3 2,588 $699,000 $270 84 days
529C Trimble Rd 4 3 2,711 $689,990 $254 87 days
3 Old Sound Rd 3 3 1,836 $660,000 $359 3 days
528 Potomac Rd 4 4 4,405 $634,900 $144 51 days
112 Shell Cove Ct 4 3 1,762 $630,000 $357 162 days
412 Spry Island Rd 3 4 2,200 $625,000 $284 26 days
TBD Trimble 4 3 2,800 $622,000 $222 197 days
TBD Trimble 4 3 2,800 $599,000 $213 197 days
Average: 3.7 3.2 1,930 $455,868 $7,670 89 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hollingsworth Rd 4 4 N/A $849,990 Unknown 62 days
415 Shore Dr 7 6 3,695 $775,000 $209 72 days
814 Spikeresh Way 5 4 2,340 $569,490 $243 33 days
810 Spikeresh Way 5 4 2,340 $567,990 $242 9 days
804 Spikeresh Way 5 4 2,340 $559,990 $239 20 days
806 Spikeresh Way 4 3 2,169 $549,990 $253 20 days
124 Ravenswood 4 3 2,220 $549,900 $247 55 days
809 Spikeresh Way 5 3 2,511 $519,990 $207 9 days
803 Spikeresh Way 5 3 2,511 $519,990 $207 36 days
807 Spikeresh Way 5 3 2,511 $514,990 $205 43 days
Average: 3.7 2.9 1,895 $410,896 $215 64 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
407 Shore Drive 5 6 3,952 $1,295,500 $1,295,500 $327 2 days 10/28/25
2600 Winters Run Road 5 4 3,812 $899,000 $910,000 $238 5 days 9/4/26
2600 Winters Run Road 5 4 3,812 $895,000 $895,000 $234 140 days 9/16/25
3613 Clayton Road 1 1 2,404 $1,200,000 $820,000 $341 56 days 2/27/26
950 Old Joppa Road 4 3 2,800 $780,229 $812,391 $290 1 day 2/27/26
562 Anchor Drive 4 4 1,993 $799,000 $799,000 $400 4 days 5/29/26
24 Neptune Drive 3 3 2,534 $780,000 $780,000 $307 4 days 5/26/26
413 Trimble Road 5 3 3,118 $755,000 $755,000 $242 118 days 6/11/26
1114 Megg Court 4 4 3,190 $745,000 $730,000 $228 14 days 12/19/25
1316 Emmaus Court 4 5 4,008 $715,000 $710,000 $177 85 days 1/27/26
Average: 3.5 2.7 1,760 $399,156 $397,689 $235 38 days
Viewing 1 - 10 of 258
Viewing 1 - 10 of 258